How often to take traffic driving school?
IKLAN 336x280
to take traffic driving school, there is depends on your state. and what are the reason you take traffic driving school. and the driving school it self. if you want to take course just because you want to sharpen your driving skills, you can simple just take a course as often as the provider allows
in other side, if you take driving school to increase or reduce the cost of points you collected, or wiping out traffic ticket such as speeding ticket. you have to check this grid. this grid will show you whether and how often your state allows you to take driving course.
IKLAN 336x280
Notice, you need to:
- ask the court wheter traffic driving school is option for you. i t doesnt meant in the list your state allows it, then it is an option for your individual case
- collect a list of state approved driving school
- talk with your teacher at driving schools about reguations in your state
| Alabama | Each county manages its own traffic school system and regulations. Contact the court or other county official. |
| Alaska | In most cases, once every 18 months. |
| Arizona | Once every 24 months. |
| Arkansas | Not an option. |
| California | Once every 18 months. |
| Colorado | Not an option. |
| Connecticut | Not an option. |
| Delaware | In most cases, once every 3 years; may vary depending on reason and court. |
| Florida | 5 times every 10 years, no more than once every 12 months, for Basic Driver Improvement; specialized courses may vary. |
| Georgia | Once every 5 years for point reduction; ticket dismissal will vary. |
| Hawaii | Not an option. |
| Idaho | Once every 3 years for point reduction; no option for ticket dismissal. |
| Illinois | Only available for point reduction, but the individual hearing officer determines the time limits. |
| Indiana | Once every 3 years for point reduction; no option for ticket dismissal. |
| Iowa | Not an option unless court ordered as a penalty; then, entirely up to the court. |
| Kansas | Ticket dismissal is possible but entirely up to the court and decided on a case-by-case basis; Kansas has no point system. |
| Kentucky | Once every 12 months for point reduction; no option for ticket dismissal. |
| Louisiana | Entirely up to the court. |
| Maine | Only point reduction is possible, and only available to employees or people/organizations employed or insured by Maine’s Risk Management Division. Call (800) 525-1252 for details. |
| Maryland | Not an option. |
| Massachusetts | Not an option. |
| Michigan | No time frame; only an option if it’s part of the penalty. |
| Minnesota | Not an option. |
| Mississippi | Once every 3 years. |
| Missouri | Once every 3 years. |
| Montana | Not an option. |
| Nebraska | Once every 5 years. |
| Nevada | Once every 12 months. |
| New Hampshire | Once every 3 years. |
| New Jersey | Not an option. |
| New Mexico | Entirely up to the court. |
| New York | Typically once every 3 years for point reduction; ticket dismissal will vary, if an option. |
| North Carolina | Once every 5 years for point reduction; no option for ticket dismissal. |
| North Dakota | Once every 365 days for point reduction; no option for ticket dismissal. |
| Ohio | Once every 3 years; 5 times total. |
| Oklahoma | Once every 24 months. |
| Oregon | Not an option. |
| Pennsylvania | Not an option for point reduction or ticket dismissal, but in some cases court ordered and entirely up to the court. |
| Rhode Island | Not an option for point reduction or ticket dismissal, but in some cases court ordered and entirely up to the court. |
| South Carolina | Once every 3 years for point reduction; not an option for ticket dismissal. |
| South Dakota | Not an option. |
| Tennessee | Generally, the DOS sends a letter for point reduction purposes; ticket dismissal is on a case-by-case basis. Contact the DOS for time limits. |
| Texas | Typically once every 12 months. |
| Utah | Varies by jurisdiction, but usually no more than once every 6 or 12 months. |
| Vermont | Not an option. |
| Virginia | Once every 2 years from the completion date of the last course. |
| Washington | Entirely up to the court. |
| West Virginia | Once every 2 years for point reduction; ticket dismissal is entirely up to the court. |
| Wisconsin | Once every 5 years. |
| Wyoming | Ticket dismissal is entirely up to the court and decided on a case-by-case basis; Wyoming has no point system. |
| Washington DC | Because drivers can’t voluntarily take a course to reduce points, the time limits are entirely up to the court. |
